Inlet φ0.23mm--φ0.55mm
Outlet φ0.05mm--φ0.12mm
it is used in Military industry, drones, medical minimally invasive aspects.
| 2.Technical parameters | ||
| No. | Name | LHST150-24 |
| 1 | Incoming blank line | φ0.23mm--φ0.55mm |
| 2 | Finished product | φ0.05mm--φ0.12mm |
| 3 | Maximum line speed | 800-1500m/min |
| 4 | Maximum number of molds | 24(1+11+11+1) |
| 5 | Reduction rate | 11% last:10% |
| 6 | Lubrication method | Fan spray |
| 7 | Tower wheel used | φ85 × 13 knots, 2 groups, fixed speed wheel φ85, 2 groups, spray pottery tower wheel |
| 8 | Total power | 11kw+3.5kw |
| 9 | Main motor power | 7.5kw/4kw |
| 10 | Maximum annealing cerrent | DC 50V drying 24V |
| 11 | Maximum annealing cerrent | DC 50A Drying current 30A |
| 12 | Annealing power | 3.5KW |
| 13 | Annealing method | Two-stage annealing |
| 14 | Cable way | Ball screw drive, servo motor forward and reverse |
| 15 | Take-up bobbin dimension | 200x216X160X180X80mm |
| 300x270x215x250x125mm | ||
| 16 | Overall dimension | 200x1500x1800mm L、W、H |
| 17 | Weight | 2.2T |
| 18 | Max take-up bobbin capacity | 10-50kg |
| 19 | Display mode | Color touch screen PLC control |
