Inlet: φ0.55mm--φ1.2mm
Outlet : φ0.10mm--φ0.40mm
Military industry, drones, medical minimally invasive aspects
2.Technical parameters | ||
No. | Name | LHST150-24 |
1 | Incoming blank line | φ0.55mm--φ1.2mm |
2 | Finished product | φ0.10mm--φ0.40mm |
3 | Maximum line speed | 2500m/min (50-100kgCapacity take-up) |
4 | Maximum number of molds | 24(1+11+11+1) |
5 | Reduction rate | 15% at last 14% |
6 | Lubrication method | Up and down 2 sets of 4 sets of tower wheels, double mould frame, spray sliding type |
7 | Tower wheel used | 240*11 knots, 4 sets, fixed speed wheel 240, 1 set, spray tower wheel |
8 | Main motor 15KW | Three-phase communication |
9 | Take-up motor 5.5KW | Three-phase communication |
10 | Cable motor (servo motor) | 200W <20B330CB> Single phase communication |
11 | Pump motor | 120W Machine tool cooling pump (three-phase AC) |
12 | Brushed lighting | 220V 30W |
13 | Take-up lighting | 220V 7W-11W Energy saving lamp |
14 | Electromagnetic stopper | 24V 30W |
15 | Speed mode | Control multi-turn position of small electric cabinet panel, potentiometer speed regulation |
16 | Cable way | Ball screw drive, servo motor is reversed, maximum width 200mm-280mm |
17 | Lubrication method | Fan-shaped spray type (with water tank pump and pay-off rack) |
18 | Dimensions | L*W*H 1668*1210*1980mm |
19 | Full weight | 2.3 ton |
20 | Take-up reel size | small)φ300*270*φ215*250*φ125(Steel plate, dynamic balance requirementsG3) |
big)φ400*304*φ270*280*φ127(Steel plate, dynamic balance requirementsG3) | ||
Note:To achieve this technical specification, it is necessary to ensure the use of high-quality wire and good lubricating fluid and drawing die, and use a reasonable stretching process to fully import electrical control box, digital display working status. The frequency conversion speed control computer automatically controls the processing parameters of each process. |