Inlet:φ0.23mm--φ0.55mm
Outlet: φ0.05mm--φ0.12mm
Military industry, drones, medical minimally invasive aspects
| 2.Technical Parameters | ||
| No. | Name | LHST150-24 |
| 1 | Inlet diameter | φ0.23mm--φ0.55mm |
| 2 | Outlet diameter | φ0.05mm--φ0.12mm |
| 3 | Maximum line speed | 800-1500M/min |
| 4 | Drawing die number | 24(1+11+11+1) |
| 5 | Reduction rate | 11% at last 10% |
| 6 | Russ lubrication | sector-sprayed style |
| 7 | Line power | 11kw+3.5kw |
| 8 | Main motor power | 7.5kw/4kw |
| 9 | Maximum annealing voltage | DC 50V drying 24V |
| 10 | Maximum annealing current | DC 50A drying current 30A |
| 11 | Annealing power | 3.5KW |
| 12 | Annealing method | Two-stage annealing |
| 13 | Cable way | Ball screw drive, servo motor is reversed |
| 14 | Take-up reel size | 200x216X160X180X80mm |
| 300x270x215x250x125mm | ||
| 15 | Dimensions | 200x1500x1800mm(LxWxH) |
| 16 | Machine weight | 2.2T |
| 17 | Maximum take-up reel capacity | 10-50kg |
| 18 | Display mode | Color touch screen PLC control |
| Note: To achieve this technical specification, it is necessary to ensure the use of high-quality wire and good lubricating fluid and drawing die, and use a reasonable stretching process to fully import electrical control box, digital display working status. The frequency conversion speed control computer automatically controls the processing parameters of each process. | ||
