Products

Horizontal Carbon Steel Pipe Making Machine ERW Steel Tube Mill Pipe Making Machine

Horizontal Carbon Steel Pipe Making Machine ERW Steel Tube Mill Pipe Making Machine
Horizontal Carbon Steel Pipe Making Machine ERW Steel Tube Mill Pipe Making Machine Horizontal Carbon Steel Pipe Making Machine ERW Steel Tube Mill Pipe Making Machine Horizontal Carbon Steel Pipe Making Machine ERW Steel Tube Mill Pipe Making Machine Horizontal Carbon Steel Pipe Making Machine ERW Steel Tube Mill Pipe Making Machine Horizontal Carbon Steel Pipe Making Machine ERW Steel Tube Mill Pipe Making Machine
Product ID :
HH-76
Product Attributes :

FOB Price:53470-56890 USD

Payment Terms: T/T, L/C

Delivery Time: 60 working days

Line Speed:Max 80 M/min

Main motor power: 300 KW

Warranty: 12 months

 

Product Description

Product Description

Φ76 Tube mill Line

1.High‐frequency welded tube mill line is designed to produce round tube diameter of Φ25.4 –Φ88.9 mm, and wall thickness of 0.8 ‐4.0 mm.

2.This line utilizes roll forming to process steel strip into various shapes. Using high frequency induction heating, this line is capable of producing section material of various diameters and sizes by squeezing weld seam together into closed shape.

3.The application of advanced aperture technology, PLC automatic control system and British Eurasia Digital speed‐regulating unit ensure that the production line works reliably and operates and maintains easily.

Specifications

Raw material Carbon Steel, Cold or Hot Rolled pre slit strip coils of weld able grade with max. 0.2% carbon.
Round tube O.D. Min 25.4mm, max.88.9mm
Wall thickness of Round Min.0.8mm, max.4.0mm
Square tube Min 20x20mm, max70x70 mm
Rectangle tube Min 20x30mm, max40x100 mm
Wall thickness sq & rec. Min.0.8mm, max.3.5mm
H.F. welder Solid state,300 kW
Line Speed Max 80 m/min
Tube length 5 – 12 m
Tube length accuracy ±2mm per 6m length

 

Layout of Equipment

Coil loading—Uncoiling‐Strip joining—accumulator—Forming,‐H.F. Welding–Bead Remover ‐Cooling—Sizing & straightening‐Measuring roll—Flying saw cutting—Run out conveyor

HOOHA Carbon Steel Pipe Making Machine

NO. Model Round tube Sq.Rec Tube speed m/min Major Motor power/KW High frequency power/KW
diameter/mm Thickness/mm Max.sq.size/mm Max.Rec.Size/mm Thickness/mm
1 HH12 8.0-16 0.3-1.0 12*12 10*14 0.3-0.8 20-100 30.0 100.0
2 HH16 8.0-25 0.3-1.0 20*20 15*25 0.3-0.8 20-100 30.0 100.0
3 HH25 8.0-32 0.4-1.3 25*25 20*30 0.4-1.0 20-100 45.0 100.0
4 HH28 10-40 0.5-1.5 30*30 20*40 0.5-1.2 20-90 75.0 150.0
5 HH32 13-50 0.6-2.0 40*40 30*50 0.6-1.5 20-90 110.0 150.0
6 HH32L 16-63 0.6-2.0 50*50 40*60 0.6-1.5 20-90 110.0 150.0
7 HH50 19-63 0.8-2.5 50*50 40*60 0.8-2.0 20-90 132.0 150.0
8 HH50L 19-76 0.8-2.5 60*60 40*80 0.8-2.0 20-90 160.0 200.0
9 HH60 21-76 1.0-3.2 60*60 40*60 1.0-2.5 20-80 185.0 200.0
10 HH60L 21-89 1.2-3.2 70*70 60*80 1.2-2.5 20-60 185.0 200.0
11 HH76 25-89 1.5-4.0 70*70 60*80 1.5-3.5 20-70 200.0 300.0
12 HH76L 49-127 49-127 100*100 80*120 1.5-3.0 20-70 110*2 300.0
13 HH89 32-100 32-100 75*75 60*90 1.5-3.5 20-60 132*2 300.0
14 HH89L 48-129 48-129 100*100 80*120 1.5-2.5 20-60 132*2 350.0
15 HH115 38-127 38-127 100*100 80*120 1.5-4.0 15-60 132*2 400.0
16 HH115L 60-140 60-140 110*110 100*120 1.5-3.5 15-60 160*2 400.0
17 HH165 76-165 76-165 127*127 100*150 2.0-5.0 15-50 200*2 500.0
18 HH219 90-219 90-219 165*165 140*200 3.0-6.0 15-50 250*2 600.0
19 HH273 165-273 165-273 210*210 180*240 4.0-8.0 15-40 250*1 185*2 800.0
20 HH355 219-355 219-355 280*280 260*300 4.0-10.0 15-30 250*2 200*2 1200.0
21 HH406 114-406 114-406 320*320 280*360 4.0-14.0 15-30   1400.0
22 HH508 219-508 219-508 400*400 360*440 4.0-16.0 15-30   1800.0
23 HH610 219-610 219-610 480*480 450*510 4.0-16.0 15-30   2000.0
24 HH660 219-660 219-660 520*520 460*580 4.0-20.0 15-30   2200.0

 

Online Inquiry