1. Application of Water Blocking Filler Yarn
| Specification | Yarn density (Dtex) |
Basis weight (m/kg) |
Breaking strength (N) | Elongation (%) | Swelling Rate (ml/g/1st min) |
Long-term thermal Expansion Rate (150ºC,24H,ml/g) |
Transient thermal Expansion Rate (230ºC,10min,ml/g) |
Water Contain Rate (150ºC,1min,%) |
| 700D | 780 | 12857 | ≥50 | 15↓ | ≥60 | ≥65 | ≥65 | 9↓ |
| 1500D | 1670 | 6000 | ≥50 | 15↓ | ≥60 | ≥65 | ≥65 | 9↓ |
| 2000D | 2220 | 4500 | ≥60 | 15↓ | ≥60 | ≥65 | ≥65 | 9↓ |
| 2500D | 2780 | 3600 | ≥70 | 15↓ | ≥60 | ≥65 | ≥65 | 9↓ |
| 3000D | 3330 | 3000 | ≥100 | 15↓ | ≥60 | ≥65 | ≥65 | 9↓ |
| 4500D | 5000 | 2000 | ≥150 | 15↓ | ≥55 | ≥65 | ≥65 | 9↓ |
| 6000D | 6670 | 1500 | ≥200 | 15↓ | ≥50 | ≥55 | ≥55 | 9↓ |
| 9000D | 10000 | 1000 | ≥250 | 15↓ | ≥45 | ≥55 | ≥55 | 9↓ |
| 18000D | 20000 | 500 | ≥300 | 15↓ | ≥40 | ≥50 | ≥50 | 9↓ |
3. Packing of Water Blocking Filler Yarn
In Roll
| ID | OD | Qty./20FCL |
| 38mm/76mm/94mm | Max 270mm | 5.5-6.5MT |
4. Payment and Delivery Time of Water Blocking Filler Yarn
TT, delivery about 20 days

5. Principle