
Application:
Local Communication Cable, Coaxial Cable, LAN Cable,etc.

Details:
Conductor Material:BC/CCS/CCA/TC/CU/CCAG
Cover Material:PE/PVC
Type:Coaxial Cable
Material Shape:Round Wire
Conductor Type:Solid
Wire Core Material:Bare Copper Wire
Certification:CE, RoHS, CPR
Inner Conductor:CCS, Cu ,CCA,Tc,etc
Insulation:PE,Foaming PE
Shield:Al Foil,Copper Foil
Braiding Material:Al, CCA,Cu, Tcu etc.
Braiding Coverage:30%, 45%, 60%, 80%, 90% etc.
Braid Coverage: Al Foil +70%, 90%, 95% Braid
Jacket:PVC, PE
Color:White, Black, Yellow,Green etc.
Dielectric : 3.80- 3.90mm FPE
Trademark:OEM
Diameter(mm):6.10+4.50
Power Cable Conductor(mm):15*0.23CCA or 7*0.37CCA
Power Cable Insulation(mm):1.70PE
HS Code:85442000
Transport Package:Roll,Wooden Spool,Plastic Reel,Gift Box,Pully Box
Specification:Copper or Copper Clad Steel



| construction | Conductor | Material | Copper Clad Steel |
| Diameter(mm) | 0.81±0.02 | ||
| Insulation | Material | Foaming PE | |
| Diameter(mm) | 3.66±0.10 | ||
| Outer Shield | Material | AL foil+AL/mg wire braiding | |
| Density | 61% | ||
| Diameter(mm) | 6.10+4.50 | ||
| Power Cable | Conductor(mm) | 15*0.23CCA or 7*0.37CCA | |
| Insulation(mm) | 1.70PE | ||
| Performance | Minimum Bending Radius | mm | 34(indoor) |
| Minimum Bending Temperature | ℃ | -10 | |
| Storage Temperature | ℃ | -10~+75 | |
| Installation Temperature | ℃ | -10~+50 | |
| Operating Temperature | ℃ | -10~+75 |

Electrical Properties
| Capacitance | pF/m | 53 |
| Velocity | % | 86 |
| Insulation Resistance | MΩ·km | >5000 |
| Cut-off Frequency | GHz | 3 |
| Insulation withstand Voltage | KV | 1 |
| Jacket Spark Voltage | KV | 2 |
| Attenuation (dB/100m) | 50MHz | ≤9.0 |
| 100MHz | ≤10.8 | |
| 200MHz | ≤11.8 | |
| 800MHz | ≤19.00 | |
| 1000MHz | ≤20.0 | |
| Shielding Effectiveness (dB) | 55MHz | ≥55 |
| 300MHz | ≥60 | |
| 1000MHz | ≥65 | |
| Return Loss (dB) | 5~470MHz | ≥20 |
| 470~862MHz | ≥20 | |
| 862~2200MHz | ≥18 |





Packaging Details :Can be packed in clarity film, several rolls into one carton.
