Model Number : UTP CAT5/CAT6
Certification : CE/RoHS,CPR
Type : Lan cable
Wire Core Material: BC/CCA
Jacket: PVC/PE
Number of Conductors:8
Conductor:Bare Copper/CCAG/CCA
Pair:4 pairs
Product type:Cat6 cable
Diameter:0.5mm/0.56mm
Jacket:New PVC/ROHS/LZSH
Color:Blue / Different color is available
Specification:305m/1000ft per box
Packing:2 boxes /carton
Weight:22kg/carton
Mechanical Properties | |
Elongation | Min. 300% |
Temperature Range | -20 up to +75° C |
Tensile strength | Min. 1.68Kg/mm |
Electrical Properties (at20°C) | |
Conductor Resistance | Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Cpacitance Unbalance | Max. 330pF/100m |
Impendance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity Propagation | 67% |
Construction & Performance | |
Construction | |
Conductor | 24AWG(Solid or Strand) CU/CCA/CCS |
Insulation | HDPE 0.90± 0.06mm |
Cores/Pairs | 4C*2 |
Sheath | 5.20+/-0.1mm PVC (FR,RoHS,UV)/ LSOH / PE |
Electrical Properties | ||||
Attenuation | RL | Next | PS Next | |
MHz | (db/100m) | (db) | (db) | (db/100m) |
1MHz | 2 | 20 | 65.3 | 65.5 |
4MHz | 4.1 | 23 | 56.3 | 54.2 |
8MHz | 5.8 | 24.5 | 52.4 | 50.5 |
10MHz | 6.6 | 25 | 51.3 | 49.2 |
16MHz | 8.2 | 25 | 49.3 | 47.4 |
20MHz | 9.3 | 25 | 48.8 | 46.9 |
25MHz | 10.4 | 24 | 45.3 | 43.4 |
31.25MHz | 11.7 | 23 | 43 | 41.8 |
62.5MHz | 17 | 21 | 39.2 | 37.2 |
100MHz | 22 | 20 | 36.3 | 34.4 |
155MHz | 28.1 | 19 | 35.5 | 33.6 |
200MHz | 32.4 | 19 | 31.8 | 29.9 |
240MHz | 36 | 18 | 30.6 | 28.7 |
300MHz | 41 | 18 | 29.2 | 27 |
350MHz | 44.9 | 17 | 28 | 25.6 |
1.Wooden reel, plastic reel,paper reel,carton box
2.100m:PE protective layer, 5 roll per carton box
3.305m:one roll in one carton box, two carton boxes in one master carton
4.500m:wooden roll package, carton box as outer package
LCL Delivery | <50Rolls | <100Rolls | <500Rolls |
25 Days | 22 Days | 20 Days | |
FCL Delivery | 1*20GP | 1*40GP | 1*40HQ |
15~18 Days | 15~18 Days | 15~18 Days |